Usage Statistics for hisways.com

Summary Period: May 2011
Generated 01-Jun-2011 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 56749
Total Files 22671
Total Pages 54385
Total Visits 2006
Total KBytes 175931
Total Unique Sites 300
Total Unique URLs 1660
Total Unique Referrers 189
Total Unique User Agents 1425
. Avg Max
Hits per Hour 76 651
Hits per Day 1830 4463
Files per Day 731 2973
Pages per Day 1754 4359
Visits per Day 64 113
KBytes per Day 5675 19076
Hits by Response Code
Code 200 - OK 22671
Code 206 - Partial Content 2856
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1342
Code 400 - Bad Request 32
Code 403 - Forbidden 1
Code 404 - Not Found 29828
Code 501 - Not Implemented 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 1488 2.62% 1368 6.03% 1471 2.70% 45 2.24% 23 7.67% 9320 5.30%
2 1617 2.85% 1498 6.61% 1603 2.95% 72 3.59% 24 8.00% 11023 6.27%
3 1245 2.19% 1125 4.96% 1168 2.15% 98 4.89% 30 10.00% 7241 4.12%
4 1401 2.47% 1375 6.07% 1144 2.10% 112 5.58% 57 19.00% 8988 5.11%
5 1333 2.35% 1196 5.28% 1274 2.34% 85 4.24% 33 11.00% 9434 5.36%
6 1809 3.19% 1746 7.70% 1783 3.28% 59 2.94% 25 8.33% 10613 6.03%
7 1137 2.00% 934 4.12% 1055 1.94% 88 4.39% 28 9.33% 6319 3.59%
8 3291 5.80% 747 3.29% 3231 5.94% 113 5.63% 24 8.00% 5546 3.15%
9 2355 4.15% 754 3.33% 2285 4.20% 86 4.29% 28 9.33% 4626 2.63%
10 2260 3.98% 1048 4.62% 2203 4.05% 79 3.94% 28 9.33% 8606 4.89%
11 1716 3.02% 731 3.22% 1553 2.86% 39 1.94% 23 7.67% 4564 2.59%
12 2170 3.82% 752 3.32% 2056 3.78% 44 2.19% 25 8.33% 6838 3.89%
13 2222 3.92% 631 2.78% 2173 4.00% 46 2.29% 21 7.00% 5270 3.00%
14 2010 3.54% 601 2.65% 1972 3.63% 45 2.24% 26 8.67% 3905 2.22%
15 3332 5.87% 1578 6.96% 3211 5.90% 68 3.39% 37 12.33% 12315 7.00%
16 4463 7.86% 2973 13.11% 4359 8.02% 78 3.89% 36 12.00% 19076 10.84%
17 2826 4.98% 1446 6.38% 2745 5.05% 92 4.59% 35 11.67% 12738 7.24%
18 1920 3.38% 420 1.85% 1831 3.37% 83 4.14% 25 8.33% 4010 2.28%
19 1974 3.48% 82 0.36% 1842 3.39% 71 3.54% 27 9.00% 810 0.46%
20 1563 2.75% 116 0.51% 1455 2.68% 69 3.44% 21 7.00% 4089 2.32%
21 255 0.45% 3 0.01% 254 0.47% 4 0.20% 3 1.00% 15 0.01%
22 1721 3.03% 374 1.65% 1658 3.05% 30 1.50% 22 7.33% 3144 1.79%
23 1509 2.66% 89 0.39% 1409 2.59% 52 2.59% 29 9.67% 997 0.57%
24 1271 2.24% 88 0.39% 1215 2.23% 60 2.99% 16 5.33% 2167 1.23%
25 1732 3.05% 466 2.06% 1629 3.00% 74 3.69% 28 9.33% 3061 1.74%
26 1573 2.77% 57 0.25% 1528 2.81% 61 3.04% 20 6.67% 521 0.30%
27 1585 2.79% 54 0.24% 1533 2.82% 63 3.14% 23 7.67% 2074 1.18%
28 1099 1.94% 165 0.73% 1017 1.87% 77 3.84% 21 7.00% 1266 0.72%
29 1396 2.46% 99 0.44% 1350 2.48% 73 3.64% 26 8.67% 3218 1.83%
30 1303 2.30% 102 0.45% 1228 2.26% 58 2.89% 27 9.00% 1687 0.96%
31 1173 2.07% 53 0.23% 1150 2.11% 54 2.69% 17 5.67% 2451 1.39%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2406 4.24% 28 883 3.89% 73 2282 4.20% 172 5328 3.03%
1 62 1935 3.41% 25 804 3.55% 57 1792 3.30% 391 12131 6.90%
2 83 2600 4.58% 25 797 3.52% 81 2523 4.64% 157 4877 2.77%
3 64 2008 3.54% 33 1038 4.58% 62 1939 3.57% 209 6469 3.68%
4 96 2984 5.26% 45 1405 6.20% 91 2847 5.23% 370 11465 6.52%
5 77 2413 4.25% 51 1605 7.08% 74 2323 4.27% 445 13789 7.84%
6 99 3078 5.42% 41 1288 5.68% 96 2995 5.51% 346 10736 6.10%
7 72 2257 3.98% 32 1007 4.44% 70 2178 4.00% 238 7363 4.19%
8 66 2062 3.63% 31 982 4.33% 64 1997 3.67% 213 6611 3.76%
9 74 2322 4.09% 31 989 4.36% 71 2226 4.09% 220 6834 3.88%
10 73 2269 4.00% 29 923 4.07% 69 2163 3.98% 237 7347 4.18%
11 84 2619 4.62% 24 768 3.39% 81 2532 4.66% 170 5260 2.99%
12 62 1936 3.41% 27 852 3.76% 59 1849 3.40% 177 5484 3.12%
13 79 2463 4.34% 22 697 3.07% 76 2374 4.37% 154 4774 2.71%
14 65 2016 3.55% 22 699 3.08% 62 1939 3.57% 175 5418 3.08%
15 65 2035 3.59% 25 796 3.51% 63 1957 3.60% 180 5595 3.18%
16 86 2693 4.75% 34 1060 4.68% 84 2619 4.82% 283 8769 4.98%
17 79 2467 4.35% 26 825 3.64% 76 2356 4.33% 177 5496 3.12%
18 74 2300 4.05% 22 695 3.07% 70 2188 4.02% 156 4828 2.74%
19 61 1896 3.34% 23 718 3.17% 57 1794 3.30% 144 4449 2.53%
20 75 2354 4.15% 27 867 3.82% 72 2259 4.15% 216 6689 3.80%
21 71 2223 3.92% 35 1091 4.81% 68 2121 3.90% 299 9264 5.27%
22 88 2757 4.86% 28 889 3.92% 83 2596 4.77% 284 8795 5.00%
23 85 2656 4.68% 32 993 4.38% 81 2536 4.66% 263 8158 4.64%

Top 30 of 1660 Total URLs
# Hits KBytes URL
1 19311 34.03% 115592 65.70% /
2 2326 4.10% 0 0.00% /webalizer/usage_201003.html
3 500 0.88% 39 0.02% /webalizer/
4 85 0.15% 540 0.31% /modlogan/m_usage_201105_001_002.html
5 72 0.13% 6 0.00% /_derived/search.htm_cmp_expeditn110_gbtn.gif
6 71 0.13% 6 0.00% /_derived/copyrights.htm_cmp_expeditn110_gbtn.gif
7 67 0.12% 13921 7.91% /web_site_map.htm
8 62 0.11% 7 0.00% /_derived/web_site_map.htm_cmp_expeditn110_gbtn.gif
9 61 0.11% 4 0.00% /_derived/home_cmp_expeditn110_gbtn.gif
10 56 0.10% 6 0.00% /_derived/feedback.htm_cmp_expeditn110_gbtn.gif
11 54 0.10% 6 0.00% /_themes/expeditn/exphorsa.gif
12 44 0.08% 1 0.00% /_themes/expeditn/expbul1a.gif
13 37 0.07% 200 0.11% /feedback.htm
14 36 0.06% 94 0.05% /search.htm
15 34 0.06% 363 0.21% /his_ways.htm
16 32 0.06% 354 0.20% /_themes/expeditn/exptextb.jpg
17 32 0.06% 78 0.04% /copyrights.htm
18 30 0.05% 3084 1.75% /webalizer/usage_201105.html
19 29 0.05% 298 0.17% /truth_quest/truth_quest.htm
20 20 0.04% 251 0.14% /stories_fun/fables_and_stories/christian_myths.htm
21 18 0.03% 0 0.00% /icons/blank.gif
22 18 0.03% 0 0.00% /icons/folder.gif
23 17 0.03% 0 0.00% /icons/back.gif
24 17 0.03% 0 0.00% /icons/layout.gif
25 17 0.03% 40 0.02% /modlogan/
26 17 0.03% 14234 8.09% /truth_quest/truth_quest.pdf
27 16 0.03% 1460 0.83% /evidence_of_god/cell_level/amazing_copy_process.htm
28 16 0.03% 0 0.00% /icons/text.gif
29 14 0.02% 228 0.13% /_derived/
30 14 0.02% 340 0.19% /evidence_of_god/cell_level/molecular_factories.htm

Top 10 of 1660 Total URLs By KBytes
# Hits KBytes URL
1 19311 34.03% 115592 65.70% /
2 17 0.03% 14234 8.09% /truth_quest/truth_quest.pdf
3 67 0.12% 13921 7.91% /web_site_map.htm
4 30 0.05% 3084 1.75% /webalizer/usage_201105.html
5 16 0.03% 1460 0.83% /evidence_of_god/cell_level/amazing_copy_process.htm
6 13 0.02% 728 0.41% /christian_world_view/being_salt_to_gov/voter_resources/must_read/christian_voting_principles.doc
7 85 0.15% 540 0.31% /modlogan/m_usage_201105_001_002.html
8 4 0.01% 364 0.21% /webalizer/usage_200705.html
9 34 0.06% 363 0.21% /his_ways.htm
10 4 0.01% 362 0.21% /webalizer/usage_200906.html

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 19311 34.03% 1166 63.65% /
2 500 0.88% 80 4.37% /webalizer/
3 2326 4.10% 46 2.51% /webalizer/usage_201003.html
4 67 0.12% 37 2.02% /web_site_map.htm
5 30 0.05% 26 1.42% /webalizer/usage_201105.html
6 20 0.04% 15 0.82% /stories_fun/fables_and_stories/christian_myths.htm
7 16 0.03% 13 0.71% /evidence_of_god/cell_level/amazing_copy_process.htm
8 17 0.03% 12 0.66% /modlogan/
9 85 0.15% 12 0.66% /modlogan/m_usage_201105_001_002.html
10 32 0.06% 11 0.60% /copyrights.htm

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 19311 34.03% 1141 62.49% /
2 500 0.88% 80 4.38% /webalizer/
3 2326 4.10% 46 2.52% /webalizer/usage_201003.html
4 67 0.12% 45 2.46% /web_site_map.htm
5 30 0.05% 28 1.53% /webalizer/usage_201105.html
6 20 0.04% 15 0.82% /stories_fun/fables_and_stories/christian_myths.htm
7 14 0.02% 14 0.77% /_derived/
8 17 0.03% 14 0.77% /modlogan/
9 85 0.15% 14 0.77% /modlogan/m_usage_201105_001_002.html
10 16 0.03% 13 0.71% /evidence_of_god/cell_level/amazing_copy_process.htm

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 29069 51.22% 0 0.00% 0 0.00% 145 7.23% sarokasmokassrokas.ru
2 4420 7.79% 4420 19.50% 26529 15.08% 325 16.20% torgu.net
3 3648 6.43% 3648 16.09% 21895 12.45% 88 4.39% 64-120-202-182.hostnoc.net
4 3495 6.16% 3495 15.42% 20977 11.92% 4 0.20% jammu.sweb.ru
5 2881 5.08% 2881 12.71% 17292 9.83% 17 0.85% v0.valuehost.ru
6 2326 4.10% 2326 10.26% 0 0.00% 46 2.29% 78-159-118-76.local
7 1522 2.68% 1522 6.71% 9166 5.21% 158 7.88% lasvegas-nv-datacenter.com
8 1270 2.24% 329 1.45% 1454 0.83% 1 0.05% imparser01.yandex.ru
9 749 1.32% 644 2.84% 5993 3.41% 113 5.63% spider58.yandex.ru
10 721 1.27% 721 3.18% 4327 2.46% 1 0.05% zestservers.com
11 711 1.25% 711 3.14% 4267 2.43% 105 5.23% 221041.ds.nac.net
12 519 0.91% 519 2.29% 3115 1.77% 119 5.93% 221021.ds.nac.net
13 501 0.88% 500 2.21% 5923 3.37% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
14 429 0.76% 398 1.76% 0 0.00% 61 3.04% 93.100.116.104.pool.sknt.ru
15 337 0.59% 323 1.42% 2935 1.67% 21 1.05% crawl-66-249-67-73.googlebot.com
16 305 0.54% 305 1.35% 1831 1.04% 96 4.79% dbe69.shared.masterhost.ru
17 281 0.50% 78 0.34% 5618 3.19% 50 2.49% crawl-66-249-68-153.googlebot.com
18 250 0.44% 247 1.09% 2962 1.68% 1 0.05% st-19-96-205-91.2dayhost.com
19 234 0.41% 156 0.69% 1001 0.57% 13 0.65% sticker00.yandex.ru
20 227 0.40% 224 0.99% 2189 1.24% 1 0.05% fa.5.85ae.static.theplanet.com
21 225 0.40% 225 0.99% 1350 0.77% 2 0.10% 188-22-78-196.adsl.highway.telekom.at
22 144 0.25% 1 0.00% 11 0.01% 1 0.05% 38.111.147.83
23 110 0.19% 6 0.03% 47 0.03% 28 1.40% spider25.picsearch.com
24 108 0.19% 108 0.48% 492 0.28% 6 0.30% pat-83.ds.39.221.67.in-addr.arpa
25 107 0.19% 90 0.40% 5495 3.12% 6 0.30% sticker01.yandex.ru
26 99 0.17% 99 0.44% 594 0.34% 1 0.05% dsdf-4d0a1ed4.pool.mediaways.net
27 99 0.17% 99 0.44% 594 0.34% 1 0.05% dsdf-4db5195a.pool.mediaways.net
28 98 0.17% 98 0.43% 0 0.00% 17 0.85% static-ip-77-244-212-231.user.rsspnet.ru
29 96 0.17% 96 0.42% 576 0.33% 1 0.05% dsdf-4d0a7e1c.pool.mediaways.net
30 94 0.17% 94 0.41% 564 0.32% 1 0.05% dsdf-4db5eaac.pool.mediaways.net

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4420 7.79% 4420 19.50% 26529 15.08% 325 16.20% torgu.net
2 3648 6.43% 3648 16.09% 21895 12.45% 88 4.39% 64-120-202-182.hostnoc.net
3 3495 6.16% 3495 15.42% 20977 11.92% 4 0.20% jammu.sweb.ru
4 2881 5.08% 2881 12.71% 17292 9.83% 17 0.85% v0.valuehost.ru
5 1522 2.68% 1522 6.71% 9166 5.21% 158 7.88% lasvegas-nv-datacenter.com
6 749 1.32% 644 2.84% 5993 3.41% 113 5.63% spider58.yandex.ru
7 501 0.88% 500 2.21% 5923 3.37% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
8 281 0.50% 78 0.34% 5618 3.19% 50 2.49% crawl-66-249-68-153.googlebot.com
9 107 0.19% 90 0.40% 5495 3.12% 6 0.30% sticker01.yandex.ru
10 721 1.27% 721 3.18% 4327 2.46% 1 0.05% zestservers.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 6208 10.94% - (Direct Request)
2 3493 6.16% http://roundandbrownreview.info/
3 3398 5.99% http://tulaklub.ru/
4 2626 4.63% http://tula-intim.ru/
5 2146 3.78% http://eive.ru/
6 2127 3.75% http://tula-intim.ru/intim-magaziny-tula/
7 2008 3.54% http://eaglekenya.com/
8 2008 3.54% http://jobarg.ru/
9 1951 3.44% http://taunusair.com/
10 1878 3.31% http://medpublication.ru/
11 1767 3.11% http://dsyn.ru/
12 1746 3.08% http://tula-intim.ru/intim-magaziny-tula/chto-mozhno-kupit-v-tulskom-sexshope/
13 1695 2.99% http://kmcd.ru/
14 1588 2.80% http://victorstroy.ru/
15 1506 2.65% http://sooa.ru/
16 1370 2.41% http://okoy.ru/
17 1255 2.21% http://flydworld.com/
18 626 1.10% http://mr-big-dicks-hot-chicks.net/
19 503 0.89% http://www.geldherrin-shima.com
20 454 0.80% http://apgraf.info
21 439 0.77% http://mainconik.info
22 438 0.77% http://mescacal.info
23 435 0.77% http://textheon.info
24 421 0.74% http://raynic.info
25 401 0.71% http://ecybermar.info
26 398 0.70% http://cypherutilitegra.info
27 390 0.69% http://xeliant.info
28 384 0.68% http://xetiqua.info
29 382 0.67% http://entlectriche.info
30 377 0.66% http://unosystems.info

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% darrell scott columbine interview
2 1 10.00% did liz claiborne give to an ocult
3 1 10.00% diocletian monument extinct
4 1 10.00% dna replication in bacteria
5 1 10.00% external validation that gospel is consistent with the bible
6 1 10.00% gyrase decatenation thermotoga
7 1 10.00% liz claiborne occult
8 1 10.00% liz claibourne in the occult
9 1 10.00% molecular factories
10 1 10.00% religious organizations supported by liz clairborne

Top 15 of 1425 Total User Agents
# Hits User Agent
1 7034 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4315 7.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
3 2646 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1270 2.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 966 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 749 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 685 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 527 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 498 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
10 477 0.84% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 433 0.76% Netscape 6.0; WinNT6.1
12 409 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (
13 360 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
14 341 0.60% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
15 338 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU

Usage by Country for May 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 38640 68.09% 8399 37.05% 54061 30.73% Russian Federation
2 10092 17.78% 10020 44.20% 61631 35.03% Network
3 4936 8.70% 4214 18.59% 53064 30.16% US Commercial
4 2619 4.62% 2451 10.81% 2535 1.44% Unresolved/Unknown
5 225 0.40% 225 0.99% 1350 0.77% Austria
6 108 0.19% 108 0.48% 492 0.28% Old style Arpanet (arpa)
7 24 0.04% 19 0.08% 1343 0.76% Non-Profit Organization
8 24 0.04% 19 0.08% 568 0.32% United Kingdom
9 23 0.04% 22 0.10% 369 0.21% Singapore
10 20 0.04% 20 0.09% 256 0.15% Italy
11 11 0.02% 9 0.04% 46 0.03% Canada
12 6 0.01% 5 0.02% 43 0.02% Czech Republic
13 6 0.01% 3 0.01% 20 0.01% Seychelles
14 3 0.01% 3 0.01% 30 0.02% Ukraine
15 2 0.00% 2 0.01% 12 0.01% Argentina
16 2 0.00% 2 0.01% 14 0.01% India
17 2 0.00% 0 0.00% 2 0.00% Taiwan
18 1 0.00% 1 0.00% 6 0.00% US Educational
19 1 0.00% 1 0.00% 8 0.00% Chile
20 1 0.00% 1 0.00% 6 0.00% Colombia
21 1 0.00% 1 0.00% 62 0.04% Greece
22 1 0.00% 1 0.00% 6 0.00% Indonesia
23 1 0.00% 1 0.00% 6 0.00% Moldova


Generated by Webalizer Version 2.01